High Ridge weather
Latitude N 38° 27' 59" Longitude W 90° 31' 35" Elevation 927 ft
| Dawn: | 06:50 | Sunrise: | 07:19 | Moonrise: | 05:56 | ![]() |
| Dusk: | 17:30 | Sunset: | 17:01 | Moonset: | 16:03 | |
| Daylight: | 10:40 | Day length: | 09:42 | Moon Phase: | New moon |
Welcome to High Ridge Weather Courtesy of PDS Storm Tours (pdsstormtours.com).
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 50.5 °F | Dew Point | 47.7 °F |
| Windchill | 50.5 °F | Humidity | 90% |
| Heat Index | 50.5 °F | Apparent Temperature | 48.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.14 in | Rainfall Rate | 0.24 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 0.20 in |
| Rainfall Last Hour | 0.07 in | Last rainfall | 2013-01-10 19:55 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 80° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.4 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/10/2013 7:56:09 PM
powered by
Cumulus
v1.9.2 (1032)
